City of Washougal
2009-2010 Garbage Rates
Rates are monthly and do not include tax.
Cart Service:
One 40-Gallon Cart Weekly $18.42
One 90-Gallon Cart Weekly $32.09
Container Service:
| 1 Time Weekly | 2 Times Weekly | 3 Times Weekly | 4 Times Weekly | 5 Times Weekly | Container Rent | |
| 1 Yard | $95.79 | $191.55 | $287.34 | $383.12 | $478.89 | $38.40 |
| 1.5 Yard | $141.39 | $282.79 | $424.18 | $565.58 | $706.98 | $38.40 |
| 2 Yard | $189.00 | $378.01 | $567.01 | $756.02 | $945.03 | $38.40 |
| 3 Yard | $239.66 | $479.32 | $718.98 | $958.64 | $1,198.30 | $38.40 |
| 4 Yard | $304.26 | $608.54 | $912.80 | $1,217.07 | $1,521.33 | $38.40 |
| 6 Yard | $405.96 | $811.93 | $1,217.90 | $1,623.88 | $2,029.82 | $38.40 |
| 8 Yard | $531.71 | $1,039.38 | $1,547.05 | $2,054.69 | $2,562.35 | $38.40 |
2009 Yard Debris Rates:
Every Other Week Service $6.08 per month