City of Vancouver
2009-2010 Garbage Rates
Rates are monthly and do not include tax. Services such as access, rollout or carryout can be provided at an additional fee. Please call or email for details.
Cart Service:
One 32-Gallon Cart bi-weekly $13.12
One 32-Gallon Cart Weekly $17.50
One 64-Gallon Cart Weekly $35.01
One 96-Gallon Cart Weekly $52.51
Two 64-Gallon Carts Weekly $70.02
Five 32-Gallon Carts Weekly $87.50
Six 32-Gallon Carts Weekly $105.00
Container Service-Loose Refuse:
| 1 time Weekly | 2 Times Weekly | 3 Times Weekly | 4 Times Weekly | 5 Times Weekly | 6 Times Weekly | |
| 1 Yard | $107.52 | $215.04 | $322.55 | $430.07 | $537.59 | $645.11 |
| 1.5 Yard | $134.40 | $268.80 | $403.19 | $537.59 | $671.99 | $806.39 |
| 2 Yard | $161.28 | $322.55 | $483.83 | $645.11 | $806.39 | $967.66 |
| 3 Yard | $215.04 | $430.07 | $645.11 | $860.15 | $1,075.18 | $1,290.22 |
| 4 Yard | $268.80 | $537.59 | $806.39 | $1,075.18 | $1,343.98 | $1,612.77 |
| 6 Yard | $376.31 | $752.63 | $1,128.94 | $1,505.25 | $1,881.57 | $2,257.88 |
| 8 Yard | $483.83 | $967.66 | $1,451.50 | $1,935.33 | $2,419.16 | $2,902.99 |
2009 Yard Debris Rates:
Every Other Week Service $6.70 per month
On Call Service $1.56 per month cart rental and $5.11 per pick up